N.01: OPAR (8,099) 1. Stephen ak Sagir (SNAP) 2. Joseph Jindy ak Peter Rosen (Bebas) 3. Boniface Willy ak Tumek (PKR) 4. Ranum ak Mina (BN-SUPP) Penyandang: Ranum ak Mina (BN-SUPP) Undi diperolehi: 3,585 Majoriti: 2,183 | N.02: TASIK BIRU (15,100) 1. Datuk Peter Nansian ak Ngusie (BN-SPDP) 2. Frankie Jurem ak Nyombui (SNAP) 3. John Tenewi Nuek (PKR) Penyandang: Peter Nansian ak Ngusie (BN-SPDP) Undi diperolehi: 6,393 Majoriti: 3,203 |
N.03: TANJONG DATU (7,936) 1. Tan Sri Adenan Satem (BN-PBB) 2. Gilbert Asson ak Kulong (Bebas) 3. Nani Sahari (PAS) Penyandang: Tan Sri Adenan Satem (BN-PBB) Undi diperolehi: 4,545 Majoriti: 4,136 | N.04: PANTAI DAMAI (14,104) 1. Suhaimi Selamat (Bebas) 2. Dr Abdul Rahman Junaidi (BN-PBB) 3. Wan Zainal Abidin Wan Senusi (PKR) Penyandang: Dr Abdul Rahman Junaidi (BN-PBB) Undi diperolehi: 5,217 Majoriti: 2,164 |
N.05: DEMAK LAUT (10,437) 1. Dr Hazland Abang Hipni (BN-PBB) 2. Ali Hossen bin Abang (PKR) Penyandang: Dr Abang Draup Zamahari Abang Haji Zen (BN-PBB) Undi diperolehi: 5,094 Majoriti: 3,605 | N.06: TUPONG (17,796) 1. Datuk Daud Abdul Rahman (BN-PBB) 2. Baharuddin @ Din Shah Mokhsen (PKR) Penyandang: Datuk Daud Abdul Rahman (BN-PBB) Undi diperolehi: 6,885 Majoriti: 4,572 |
N.07: SAMARIANG (15,942) 1. Sharifah Hasidah Sayeed Aman Ghazali (BN-PBB) 2. Zulrusdi Mohamad Hol (PKR) Penyandang: Sharifah Hasidah Sayeed Aman Ghazali (BN-PBB) Undi diperolehi: 5,365 Majoriti: 2,488 | N.08: SATOK (10,431) 1. Datuk Amar Abang Johari Tun Abang Openg (BN-PBB) 2. Ahmad Nazib Johari (PKR) Penyandang: Datuk Amar Abang Johari Tun Abang Openg (BN-PBB) Undi diperolehi: 4,222 Majoriti: 2,798 |
N.09: PADUNGAN (23,576) 1. Dominique Ng Kim Ho (Bebas) 2. Wong King Wei (DAP) 3. Sim Kiang Chiok (BN-SUPP) Penyandang: Dominique Ng Kim Ho (PKR) Undi diperolehi: 8,002 Majoriti: 1,417 | N.10: PENDING (29,488) 1. Prof Dr Sim Kui Hian (BN-SUPP) 2. Violet Yong (DAP) Penyandang: Violet Yong (DAP) Undi diperolehi: 11,632 Majoriti: 4,372 |
N.11: BATU LINTANG (27,833) 1. Sih Hua Tong (BN-SUPP) 2. See Chee How (PKR) 3. Soo Lina (Bebas) Penyandang: Voon Lee Shan (DAP) Undi diperolehi: 8,806 Majoriti: 3,407 | N.12: KOTA SENTOSA (27,301) 1. Chong Chieng Jen (DAP) 2. Datuk Alfred Yap Chin Loi (BN-SUPP) Penyandang: Chong Chieng Jen (DAP) Undi diperolehi: 6,579 Majoriti: 531 |
N.13: BATU KAWAH (20,664) 1. Christina Chew Wang See (DAP) 2. Tan Joo Phoi (BN-SUPP) Penyandang: Tan Joo Phoi (BN-SUPP) Undi diperolehi: 6,755 Majoriti: 4,180 | N.14: ASAJAYA (13,799) 1. Abd Karim Rahman Hamzah (BN-PBB) 2. Arip Ameran (PKR) Penyandang: Abdul Karim Rahman Hamzah (BN-PBB) Undi diperolehi: 6,949 Majoriti: 5,063 |
N.15: MUARA TUANG (18,820) 1. Datuk Seri Mohamad Ali Mahmud (BN-PBB) 2. Noraini Hamzah (PAS) Penyandang: Datuk Seri Mohammad Ali Mahmud (BN-PBB) Undi diperolehi: 7,863 Majoriti: 6,327 | N.16: BENGOH (21,955) 1. Willie ak Mongin (PKR) 2. Wejok ak Tomik (Bebas) 3. Richard @ Peter ak Margaret (SNAP) 4. Dr Jerip ak Susil (BN-SUPP) Penyandang: Dr Jerip ak Susil (BN-SUPP) Undi diperolehi: 7,540 Majoriti: 3,988 |
N.17: TARAT (16,352) 1. Ateng ak Jeros (SNAP) 2. Roland Sageh Wee Inn (BN-PBB) 3. Peter Ato ak Mayau (PKR) Penyandang: Roland Sageh (BN-PBB) Undi diperolehi: 5,854 Majoriti: 3,256 | N.18: TEBEDU (12,497) 1. Kipli bin Ale (Bebas) 2. Datuk Seri Michael Manyin ak Jawong (BN-PBB) 3. Christopher ak Kiyui (PKR) 4. Anthony ak Nais (SNAP) Penyandang: Datuk Michael Manyin ak Jawong (BN-PBB) Undi diperolehi: 6,107 Majoriti: 4,256 |
N.19: KEDUP (17,466) 1. Lainus ak Andrew Luwak (PKR) 2. Maclaine Ben @ Martin Ben (BN-PBB) 3. Amin ak Banti (Bebas) 4. Belayong ak Jayang (SNAP) Penyandang: Frederick Bayoi ak Manggie (BN-PBB) Undi diperolehi: 5,635 Majoriti: 1,981 | N.20: SADONG JAYA (7,656) 1. Aidel Lariwoo (BN-PBB) 2. Mahayudin Wahab (Bebas) 3. Abang Eddy Allyanny Abang Fauzi (PAS) Penyandang: Datuk Wan Abdul Wahab Wan Sanusi (BN-PBB) Undi diperolehi: 2,715 Majoriti: 858 |
N.21: SIMUNJAN (10,104) 1. Mohd Naroden Majais (BN-PBB) 2. Mashor Hussen (PKR) 3. Zaini bin Le'' (Bebas) 4. Mac Palima ak Nyambil (PCM) Penyandang: Mohd Naroden Majais (BN-PBB) Undi diperolehi: 4,786 Majoriti: 3,350 | N.22: SEBUYAU (8,042) 1. Ali bin Semsu (Bebas) 2. Adam Ahid (PAS) 3. Julaihi Narawi (BN-PBB) Penyandang: Julaihi Narawi (BN-PBB) Undi diperolehi: 3,748 Majoriti: 2,448 |
N.23: LINGGA (7,745) 1. Abang Othman Abang Gom (SNAP) 2. Abang Ahmad Arabi Abang Bolhassan (PKR) 3. Simoi Peri (BN-PBB) Penyandang: Simoi Peri (BN-PBB) Undi diperolehi: 3,245 Majoriti: 1,870 | N.24: BETING MARO (7,868) 1. Razaili Gapor (BN-PBB) 2. Abang Ahmad Kerdee Abang Masagus (PAS) Penyandang: Bolhassan Di @ Ahmad Di (BN-PBB) Undi diperolehi: 2,796 Majoriti: 895 |
N.25: BALAI RINGIN (8,798) 1. Ibi ak Uding (PKR) 2. Snowdan Lawan (BN-PRS) 3. Dan ak Giang (SNAP) 4. Lipeh ak Mawi (PCM) 5. Cobbold ak Lusoi (Bebas) 6. Sujal ak Gansi (Bebas) Penyandang: Snowdan ak Donald Lawan (BN-PRS) Undi diperolehi: 3,075 Majoriti: 1,516 | N.26: BUKIT BEGUNAN (7,778) 1. Mong ak Dagang (BN-PRS) 2. Lias ak Julai (Bebas) 3. Jimmy Lim @ Jimmy Donald (PKR) 4. Ivanhoe Anthony ak Belon (SNAP) Penyandang: Mong ak Dagang (BN-PRS) Undi diperolehi: 3,083 Majoriti: 1,007 |
N.27: SIMANGGANG (10,488) 1. Leon Jimat Donald (DAP) 2. Datuk Francis Harden ak Hollis (BN-SUPP) Penyandang: Datuk Francis Harden ak Hollis (BN-SUPP) Undi diperolehi: 5,144 Majoriti: 4,258 | N.28: ENGKELILI (9,444) 1. Dr Johnichal Rayong ak Ngipa (BN-SUPP) 2. Jimmy Simon Maja (Bebas) 3. Semijie ak Janting (SNAP) 4. Marudi @ Barudi ak Mawang (PKR) Penyandang: Dr Johnical Rayong ak Ngipa (SNAP) Undi diperolehi: 3,442 Majoriti: 426 |
N.29: BATANG AI (8,728) 1. Nicholas Bawin ak Anggat (PKR) 2. Malcom Mussen ak Lamoh (BN-PRS) Penyandang: Malcom Mussen ak Lamoh (BN-PRS) Undi diperolehi: 3,907 Majoriti: 1,854 | N.30: SARIBAS (8,054) 1. Ricky @ Mohammad Razi Sitam (BN-PBB) 2. Abang Zulkifli Abang Engkeh (PKR) Penyandang: Dr Wahbi Junaidi (BN-PBB) Undi diperolehi: 2,441 Majoriti: 94 |
N.31: LAYAR (8,109) 1. Joe ak Unggang (SNAP) 2. Stanny Embat Dharoh ak Laja (PKR) 3. Ngumbang @ Kibak ak Datu (Bebas) 4. Tan Sri Dr Alfred Jabu ak Numpang (BN-PBB) Penyandang: Tan Sri Dr Alfred Jabu ak Numpang (BN-PBB) Undi diperolehi: 3,767 Majoriti: 2,677 | N.32: BUKIT SABAN (7,657) 1. Dayrell Walter Entrie (SNAP) 2. Jerah ak Engkiong @ Edward Jerah (PKR) 3. Robert Lawson Chuat (BN-PBB) Penyandang: Robert Lawson Chuat (BN-PBB) Undi diperolehi: 3,258 Majoriti: 1,878 |
N.33: KALAKA (14,167) 1. Ismail bin Hussain (Bebas) 2. Abdul Wahab Aziz (BN-PBB) 3. Mohd Yahya Abdullah (PKR) Penyandang: Abdul Wahab Aziz (BN-PBB) Undi diperolehi: 7,396 Majoriti: 5,929 | N.34: KRIAN (11,016) 1. Liman ak Sujang (SNAP) 2. Datuk Peter Nyarok ak Entrie (BN-SPDP) 3. Banyi ak Beriak (Bebas) 4. Ali ak Biju (PKR) Penyandang: Datuk Peter Nyarok ak Entrie (BN-SPDP) Undi diperolehi: 4,784 Majoriti: 2,089 |
N.35: BELAWAI (8,623) 1. Abdul Wahab Abdullah (PKR) 2. Kiprawi bin Suhaili (Bebas) 3. Datuk Talif @ Len Salleh (BN-PBB) Penyandang: Hamden Ahmad (BN-PBB) Undi diperolehi: 4,102 Majoriti: 3,316 | N.36: SEMOP (8,891) 1. Abdullah Saidol (BN-PBB) 2. Ong Chung Siew (PKR) 3. Ajiji Fauzan (Bebas) Penyandang: Datuk Mohamad Asfia Awang Nasar (BN-PBB) Undi diperolehi: 4,479 Majoriti: 3,226 |
N.37: DARO (7,305) 1. Murni Suhaili (BN-PBB) 2. Jamaludin Ibrahim (PKR) 3. Muhamad Zamhari Berawi (Bebas) 4. Noh @ Muhamad Noh Bakri @ Bakeri (Bebas) Penyandang: Murni Suhaili (BN-PBB) (Menang Tanpa Bertanding) | N.38: JEMORENG (8,635) 1. Asbor Abdullah (Bebas) 2. Abdul Hafiz Noh (Bebas) 3. Gani @ Abu Seman Jahwie (BN-PBB) Penyandang: Abu Seman Jahwie (BN-PBB) Undi diperolehi: 3,567 Majoriti: 1,710 |
N.39: REPOK (18,481) 1. Datuk David Teng Lung Chi (BN-SUPP) 2. Dr Wong Hua Seh (DAP) Penyandang: Datuk David Teng Lung Chi (BN-SUPP) Undi diperolehi: 5,502 Majoriti: 576 | N.40: MERADONG (15,337) 1. Ling Kie King (BN-SUPP) 2. Ting Tze Fui (DAP) Penyandang: Ting Tze Fui (DAP) Undi diperolehi: 5,990 Majoriti: 3,578 |
N.41: PAKAN (9,274) 1. Datuk Seri William Mawan (BN-SPDP) 2. Jamal Bin Abdullah @ Tedong ak Gunda (SNAP) Penyandang: Datuk Seri William Mawan (BN-SPDP) Undi diperolehi: 4,138 Majoriti: 1,763 | N.42: MELUAN (11,487) 1. John Brian Anthony ak Jeremy Guang (PKR) 2. Wong ak Judat (BN-SPDP) 3. Labang ak Jamba (SNAP) Penyandang: Wong ak Judat (BN-SPDP) Undi diperolehi: 5,086 Majoriti: 3,007 |
N.43: NGEMAH (8,058) 1. Alexander Vincent (BN-PRS) 2. Yakup Khalid (Bebas) 3. Adeh ak Denong (PCM) 4. Michael ak Lias (SNAP) 5. Aris ak Alap (PKR) Penyandang: Gabriel Adit ak Demong (IND) Undi diperolehi: 2,582 Majoriti: 549 | N.44: MACHAN (9,944) 1. Kong Tat Kim (PCM) 2. Datuk Gramong Juna (BN-PBB) 3. George Chen Nguk Fa (PKR) 4. Augustine ak Liom @ August Kiom (SNAP) Penyandang: Datuk Gramong Juna (BN-PBB) Undi diperolehi: 4,045 Majoriti: 2,289 |
N.45: BUKIT ASSEK (26,926) 1. Hii Tiong Huat (Bebas) 2. Chieng Huong Toon (BN-SUPP) 3. Wong Ho Leng (DAP) Penyandang: Wong Ho Leng (DAP) Undi diperolehi: 10,380 Majoriti: 4,751 | N.46: DUDONG (26,251). 1. Yap Hoi Liong (DAP) 2. Datuk Tiong Thai King (BN-SUPP) 3. Apandi Abdul Rani (Bebas) Penyandang: Dr Soon Choon Teck (BN-SUPP) Undi diperolehi: 7,359 Majoriti: 408 |
N.47: BAWANG ASSAN (16,743) 1. Alice Lau Kiong Yieng (DAP) 2. Datuk Seri Wong Soon Koh (BN-SUPP) Penyandang; Datuk Seri Wong Soon Koh (BN-SUPP) Undi diperolehi: 6,804 Majoriti/Majority: 2,504 | N.48: PELAWAN (28,808) 1. Vincent Goh Chung Siong (BN-SUPP) 2. David Wong Kee Woan (DAP) Penyandang: Vincent Goh Chung Siong (BN-SUPP) Undi diperolehi: 7,375 Majoriti: 263 |
N.49: NANGKA (14,197) 1. Dr Annuar Rapaee (BN-PBB) 2. Norisham Mohamed Ali (PKR) Penyandang: Awang Bemee Awang Ali Basah (BN-PBB) Undi diperolehi: 6,202 Majoriti: 4,815 | N.50: DALAT (11,857) 1. Datin Fatimah Abdullah @ Ting Sai Ming (BN-PBB) 2. Sylvester Ajah Subah @ Ajah Subah (PKR) 3. Salleh Mahali (Bebas) Penyandang: Fatimah Abdullah @ Ting Sai Ming (BN-PBB) (Menang Tanpa Bertanding) |
N.51: BALINGIAN (11,792) 1. Suriati Abdullah (PKR) 2. Tan Sri Abdul Taib Mahmud (BN-PBB) 3. Datuk Salleh Jafaruddin (Bebas) Penyandang: Tan Sri Abdul Taib Mahmud (BN-PBB) Undi diperolehi: 6,393 Majoriti: 5,726 | N.52: TAMIN (12,244) 1. Joseph Mauh ak Ikeh (BN-PRS) 2. Mengga ak Mikui (PKR) Penyandang: Joseph Mauh ak Ikeh (BN-PRS) Undi diperolehi: 4,639 Majoriti: 2,377 |
N.53: KAKUS (9,604) 1. Dick @ Laurance Dick Sekalai (PCM) 2. Paul Anyie Raja (PKR) 3. John Sikie ak Tayai (BN-PRS) 4. Entali ak Empin (Bebas) Penyandang: John Sikei ak Tayai (BN-PRS) Undi diperolehi: 3,739 Majoriti: 2,852 | N.54: PELAGUS (15,322) 1. Stanley Nyitar @ Unja ak Malang (BN-PRS) 2. Edward Sumbang ak Asun (PKR) 3. George ak Lagong (Bebas) Penyandang: Larry Sng Wei Shien (BN-PRS) Undi diperolehi: 5,965 Majoriti: 3,239 |
N.55: KATIBAS (8,542) 1. Datuk Ambrose Blikau ak Enturan (BN-PBB) 2. Toh Heng San (SNAP) 3. Munan ak Laja (PKR) Penyandang: Datuk Ambrose Blikau ak Enturan (BN-PBB) Undi diperolehi: 3,887 Majoriti: 3,332 | N.56: BALEH (11,287) 1. Datuk Seri Dr James Masing (BN-PRS) 2. Bendindang ak Manjah (PKR) Penyandang: Datuk Seri Dr James Masing (BN-PRS) Undi diperolehi: 5,330 Majoriti: 4,802 |
N.57: BELAGA (8,463) 1. John Bampa @ Tusau (SNAP) 2. Liwan Lagang (BN-PRS) 3. Basah Kesing @ Ali Basah Kesing (PKR) 4. Michael Jok (Bebas) 5. Matthew ak Munan (Bebas) 6. Kenneth Adan Silek (Bebas) Penyandang: Liwan Lagang (BN-PRS) Undi diperolehi: 1,855 Majoriti: 227 | N.58: JEPAK (12,979) 1. Ramli Malaka (SNAP) 2. Abdul Jalil Bujang (PKR) 3. Datuk Talib Zulpilip (BN-PBB) 4. Abdul Kuddus Ramlee (Bebas) 5. Awang Abdillah Awang Nasar (Bebas) Penyandang: Datuk Talip Zulpilip (BN-PRS) Undi diperolehi: 4,997 Majoriti: 3,179 |
N.59: KIDURONG (27,225) 1. Chiew Chiu Sing (DAP) 2. Henry Ling Koung Meng (BN-SUPP) Penyandang: Chiew Chiu Sing (DAP) Undi diperolehi: 8,517 Majoriti: 1,664 | N.60: KEMENA (14,082) 1. Liam Rengga (Bebas) 2. Bernard Binar Bayang ak Rading (PKR) 3. Dr Stephen Rundi ak Utom (BN-PBB) 4. Ungun ak Bayan (SNAP) Penyandang: Dr Stephen Rundi ak Utom (BN-PBB) Undi diperolehi: 4,750 Majoriti: 1,572 |
N.61: BEKENU (10,672) 1. Rosey Yunus (BN-SPDP) 2. Dyg Juliana Awg Tambi (PCM) 3. Thony ak Badak (SNAP) 4. Ishak Mahwi (PKR) Penyandang: Rosey Yunus (BN-SPDP) Undi diperolehi: 4,357 Majoriti: 3,072 | N.62: LAMBIR (14,144) 1. Ripin Lamat (BN-PBB) 2. Zolhaidah Suboh (PKR) 3. Johari Bujang (SNAP) Penyandang: Aidan Wing (BN-PBB) Undi diperolehi: 4,331 Majoriti: 2,834 |
N.63: PIASAU (16,600) 1. Ling Sie Kiong (DAP) 2. Tan Sri Dr George Chan (BN-SUPP) Penyandang: Tan Sri Dr George Chan (BN-SUPP) Undi diperolehi: 6,573 Majoriti: 3,918 | N.64: PUJUT (22,577) 1. Andy Chia Chu Fatt (BN-SUPP) 2. Fong Pau Teck (DAP) Penyandang: Andy Chia Chu Fatt (BN-SUPP) Undi diperolehi: 6,493 Majoriti: 1,370 |
N.65: SENADIN (22,432) 1. Michael Teo Yu Keng (PKR) 2. Datuk Lee Kim Shin (BN-SUPP) Penyandang: Datuk Lee Kim Shin (BN-SUPP) Undi diperolehi: 7,173 Majoriti: 4,799 | N.66: MARUDI (13,093) 1. Sylvester Entrie ak Muran (BN-SPDP) 2. Michael Ding Tuah (Bebas) 3. Gerang ak Dagom (PKR) 4. Edwin Dundang ak Bugak (SNAP) Penyandang: Sylvester Entrie ak Muran (BN-SPDP) Undi diperolehi: 4,954 Majoriti: 4,284 |
N.67: TELANG USAN (13,623) 1. Harrison Ngau Laing (PKR) 2. Kebing Wan (SNAP) 3. Jok Ding (Bebas) 4. Dennis Ngau (BN-PBB) Penyandang: Lihan Jok (BN-PBB) Undi diperolehi: 4,593 Majoriti: 2,771 | N.68: BUKIT KOTA (14,471) 1. Dr Abdul Rahman Ismail (BN-PBB) 2. Leong Kwang Yew (DAP) 3. Usop Jidin (Bebas) 4. Ladis Pandin (Bebas) Penyandang: Dr Abdul Rahman Ismail (BN-PBB) Undi diperolehi: polled: 5,501 Majoriti: 3,229 |
N.69: BATU DANAU (7,636) 1. Palu @ Paulus ak Gumbang (BN-SPDP) 2. Dr Lau Liak Koi (PKR) 3. Lawrence Cosmas Sunang ak Simpang (SNAP) Penyandang: Palu @ Paulus ak Gumbang (BN-SPDP) Undi diperolehi: 2,961 Majoriti: 1,262 | N.70: BA'KELALAN (6,958) 1. Baru Bian (PKR) 2. Willie Liau (BN-SPDP) Penyandang: Balang Rining (BN-SPDP) Undi diperolehi: 2,064 Majoriti: 475 |
N.71: BUKIT SARI (99,983) 1. Datuk Amar Awang Tengah Ali Hassan (BN-PBB) 2. Japar Suyut (PKR) Penyandang: Datuk Awang Tengah Ali Hassan (BN-PBB) Undi diperolehi: 5,596 Majoriti: 5,275 |
Monday, April 11, 2011
Senarai Penuh Calon Pilihan Raya Negeri Sarawak Ke-10 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment